Elements B 2020 and Younger Girls - Free skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valerija MALASHA-HOMICEVICHA LAT 7.96 7.96  0.00 0.00 0.00 0.00 0.00 #3
2 Jekaterina ILJASOVA LAT 6.85 6.85  0.00 0.00 0.00 0.00 0.00 #4
3 Sofija BUGAI LAT 6.54 6.54  0.00 0.00 0.00 0.00 0.00 #2
4 Elizaveta RJABININA LAT 6.45 6.45  0.00 0.00 0.00 0.00 0.00 #6
5 Anna PURINA LAT 5.97 5.97  0.00 0.00 0.00 0.00 0.00 #5
6 Marija BELAJEVA LAT 5.27 5.27  0.00 0.00 0.00 0.00 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2024 21:17 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.