Cubs B Girls - Free skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jana SAULEVICA LAT 28.48 12.73  15.75 3.58 3.42 3.50 0.00 #1
2 Sofija VITINA LAT 25.76 11.86  13.90 3.17 3.17 2.92 0.00 #6
3 Emilija MORTUKANE LAT 25.01 10.99  14.02 3.17 3.17 3.00 0.00 #2
4 Olivija SINKEVICA LAT 20.89 9.38  11.51 2.58 2.42 2.67 0.00 #5
5 Paulina ROZASCONOKA LAT 20.27 9.14  11.13 2.50 2.50 2.42 0.00 #4
6 Patricija KUKORE LAT 18.72 7.35  11.37 2.58 2.50 2.50 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.10.2024 21:16 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.