Elements B 2018-2019 Girls - Free Skating
 
Live Results
 
Last scored:
Jekaterina ILJASOVALAT
Technical Elements5.68
Program Components0.00
Segment Score
5.68
Current Rank in Free Skating2
 
Segment Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Marta PAULINA HKTukums LAT 5.96 5.96  0.00 0.00 0.00 0.00 0.00 #8
2 Jekaterina ILJASOVA JS LAT 5.68 5.68  0.00 0.00 0.00 0.00 0.00 #9
3 Alisa LUTE Kaskads LAT 4.56 4.56  0.00 0.00 0.00 0.00 0.00 #6
4 Valerija MALASA-HOMICEVICA Kaskads LAT 4.39 4.39  0.00 0.00 0.00 0.00 0.00 #4
5 Melisa PANKEVICA Stils LAT 4.19 4.19  0.00 0.00 0.00 0.00 0.00 #1
6 Anna PURINA Kaskads LAT 4.10 4.10  0.00 0.00 0.00 0.00 0.00 #2
7 Sofija KUDRINA Kaskads LAT 3.77 3.77  0.00 0.00 0.00 0.00 0.00 #3
8 Arina MALKIELA Kaskads LAT 2.84 2.84  0.00 0.00 0.00 0.00 0.00 #5
9 Marija BORISKINA ISPS LAT 2.08 2.08  0.00 0.00 0.00 0.00 0.00 #7
WD Paula GORNEVA GALA ICE LAT  
 
Remaining Starting Order
 
StN. Name Club Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.05.2024 18:43 (UTC +03:00)
© 2024 International Skating Union. All Rights Reserved.